State | Last Day To Register For Nov. Election | Last Day to Change Party Affiliation | Late Registration |
---|---|---|---|
Alabama | 10 Days Prior To Election | At the Polls | |
Alaska | 30 Days Prior To Election | At the Polls | |
Arizona | 29 Days Prior To Election | 29 Days Prior to Election | |
Arkansas | 30 Days Prior To Election | At the Polls | |
California | 15 Days Prior To Election | 15 Days Prior to Election | |
Colorado | 29 Days Prior To Election | 29 Days Prior to Election | |
Connecticut | 14 Days Prior To Election | 3 Months Prior to Election | 7 Days Prior In Person |
Delaware | 4th Saturday Before Election | Up To Election Except Closed Period | |
Florida | 29 Days Prior To Election | 29 Days Prior to Election | |
Georgia | 30 Days Prior To Election | At the Polls | |
Hawaii | 30 Days Prior To Election | At the Polls | |
Idaho | 25 Days Prior To Election | At the Polls | |
Illinois | 27 Days Prior To Election | ||
Indiana | 29 Days Prior To Election | At the Polls | |
Iowa | 10 Days Prior To Election | ||
Kansas | 15 Days Prior To Election | 15 Days Prior to Election | |
Kentucky | 29 Days Prior To Election | December 31st | |
Louisiana | 30 Days Prior To Election | 30 Days Prior to Election | |
Maine | At the Polls | At the Polls | |
Maryland | Oct.12,2010 | ||
Massachusetts | 20 Days Prior To Election | 20 Days Prior to Election | |
Michigan | 30 Days Prior To Election | At the Polls | |
Minnesota | 20 Days Prior To Election | At Poll In Person | |
Mississippi | 30 Days Prior To Election | ||
Missouri | 1 Month Prior To Election | ||
Montana | 30 Days Prior To Election | At Poll In Person | |
Nebraska | 3rd Friday Prior To Election | 2nd Friday In Person Prior to Election | |
Nevada | 30 Days Prior To Election | 30 Days Prior to Election | In Person 20 Days Prior to Election |
New Hampshire | 10 Days Prior To Election | At Poll In Person | |
New Jersey | 21 Days Prior To Election | 50 Days Prior To Election | |
New Mexico | 28 Days Prior To Election | ||
New York | 25 Days Prior To Election | 25 Days Prior To Election | |
North Carolina | 25 Days Prior To Election | 25 Days Prior To Election | |
North Dakota | No Requirement | No Requirement | |
Ohio | 30 Days Prior To Election | ||
Oklahoma | 24 Days Prior To Election | ||
Oregon | 21 Days Prior To Election | 21 Days Prior To Election | |
Pennsylvania | 30 Days Prior To Election | ||
Rhode Island | 30 Days Prior To Election | 90 Days Prior To Election | At Poll In Person |
South Carolina | 30 Days Prior To Election | At the Polls | |
South Dakota | 15 Days Prior To Election | 15 Days Prior to Election | |
Tennessee | 30 Days Prior To Election | ||
Texas | 30 Days Prior To Election | ||
Utah | 30 Days Prior To Election | In Person 15 Days Prior to Election | |
Vermont | Wednesday Prior To Election | ||
Virginia | 29 Days Prior To Election | ||
Washington | Monday 4th Week Prior To Election | In Person Monday 1 Week Prior to Election | |
West Virginia | 21 Days Prior To Election | 21 Days Prior To Election | |
Wisconsin | At the Polls | ||
Wyoming | At the Polls | ||
Washington DC | 30 Days Prior To Election | 30 Days Prior to Election |
Related Links
Turnout the Vote | What you can do | Tools | Why you must vote | For whom should you vote